If you are an Existing User, please enter your Username & Password below

Forgot Password?


Are you a New User? Click here to enrol

close

Click here to visit old website
Co-Sponsors

OVERVIEW STATISTICS - BIFR

  1. STATE WISE CUMULATIVE DETAILS OF COMPANIES REGISTERED AS ON 31.12.2002
State No. of companies regd. Net worth (Rs. in crores) Accumulated losses
(Rs. in crores)
No. of workers
NORTHERN REGION
Haryana 133 584.81 1304.79 36306
Himachal Pradesh 46 129.69 193.79 8585
Jammu & Kashmir 6 12.30 63.17 411
Punjab 185 1313.54 2166.14 38150
Rajasthan 174 2083.91 2742.77 41735
Uttar Pradesh 354 2694.87 5570.75 161556
Chandigarh 11 35.26 42.21 1661
NCT Delhi 233 4166.52 7845.75 59835
Uttaranchal 1 68.17 76.45 607
TOTAL 1143 11089.07 20005.82 348846
 
SOUTHERN REGION
Andhra Pradesh 417 2847.73 5151.74 197362
Karnataka 230 1283.58 2489.53 86186
Kerala 102 584.17 1170.50 26814
Tamil Nadu 427 2614.15 5291.71 133307
Puducherry 14 43.93 103.74 2073
TOTAL 1190 7373.56 14207.22 445742
 
EASTERN REGION
Assam 17 736.36 1640 .07 15128
Bihar 81 2498.04 7022.13 266852
Manipur 3 3.45 12.11 192
Meghalaya 4 126.64 154.35 889
Nagaland 4 56.70 194.38 1326
Orissa 60 394.97 789.39 24822
Tripura 2 5.95 20.84 1414
West Bengal 323 7850.63 13556.53 583473
Jharkhand 4 17.07 21.15 6512
TOTAL 498 11689.81 23410.95 900608
 
WESTERN REGION
Goa 21 132.00 211.68 2310
Gujarat 391 4546.45 8909.84 193007
Madhya Pradesh 220 1676.73 3939.82 73914
Chhatisgarh 1 3.21 4.82 60
Maharashtra 844 10218.13 18269.67 271377
Dadra & Nagar Haveli 10 69.07 90.85 1329
TOTAL 1487 16645.59 31426.68 541997
 
Grand Total 4318 46798.03 89050.67 2237193

  1. STATE WISE YEARLY DETAILS OF COMPANIES REGISTERED AS ON 31.12.2002

No. of  Cases  Registered  from Year 1987 to 2002 -  State Wise

S.No State 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 Total
1 Andhra Pradesh 27 33 23 26 22 25 18 23 10 8 32 31 48 30 31 30 417
2 Bihar 17 10 5 1 3 8 4 4 2 3 3 4 2 1 3 11 81
3 Chandigarh 1 1 0 0 0 0 0 0 0 0 3 1 2 0 1 2 11
4 Dardra & Nagar Haveli 0 0 0 0 0 0 1 1 2 0 0 1 0 1 4 0 10
5 Goa 1 2 0 0 0 1 0 1 1 0 1 2 2 2 3 5 21
6 Gujarat 32 28 22 18 8 11 9 17 8 14 15 38 32 35 47 57 391
7 Haryana 10 10 7 4 6 3 4 7 5 3 13 18 15 10 10    8 133
8 Himachal Pradesh 3 6 5 5 1 3 4 3 2 3 3 3 0 3 1 1 46
9 Jammu & Kashmir 0 0 0 0 2 0 0 3 0 1 0 0 0 7 0 0 6
10 Jharkhand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4
11 Kerala 9 7 6 2 7 16 6 5 3 3 1 2 5 10 6   14 102
12 Karnataka 18 25 15 10 9 13 11 10 6 3 9 18 24 21 14   24 236
13 Madhya Pradesh 8 10 11 6 7 7 10 16 8 13 16 22 13 28 19 26 220
14 Maharashtra 60 49 35 29 25 21 26 20 12 13 42 82 84 95 119 132 844
15 Manipur 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0    0 3
16 Meghalaya 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0    0 4
17 NCT Delhi 1 1 2 3 0 0 2 1 1 0 7 23 38 41 42   71 233
18 Nagaland 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0 4
19 Orissa 2 6 4 5 5 5 4 2 2 4 1 7 4 4 1 4 60
20 Puducherry 1 3 0 1 2 1 1 0 1 1 0 1 0 0 1 0 14
21 Punjab 10 7 3 2 5 1 7 9 9 4 12 21 24 21 29 21 185
22 Rajasthan 17 13 9 7 5 6 8 12 5 3 12 12 10 20 15 20 174
23 Tamilnadu 29 25 18 11 15 6 12 20 6 5 29 34 29 52 55 71 427
24 Tripura 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0   0 2
25 Uttar Pradesh 25 19 13 5 22 30 16 31 19 11 17 21 38 26 28   33 354
26 Uttaranchal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
27 West Bengal 39 43 24 16 9 17 6 8 13 3 14 21 31 27 26 26 323
28 Assam 1 0 0 0 2 1 3 0 0 1 1 2 2 1 3 0 17
  Total 311 298 202 151 155 177 152 193 115 97 233 370 413 429 463 559 4318
top